|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 1 Match | 0:2 1 Match | 0:3 1 Match | 3 Matches 17.65 % | ||
Home goals 1 | 1:1 2 Matches | 2 Matches 11.76 % | ||||
Home goals 2 | 2:0 2 Matches | 2:1 1 Match | 3 Matches 17.65 % | |||
Home goals 3 | 3:0 1 Match | 3:2 1 Match | 2 Matches 11.76 % | |||
Home goals 4 | 4:1 1 Match | 4:2 1 Match | 2 Matches 11.76 % | |||
Home goals 5 | 5:0 1 Match | 5:2 1 Match | 2 Matches 11.76 % | |||
Home goals 6 | 6:0 1 Match | 6:1 1 Match | 6:2 1 Match | 3 Matches 17.65 % | ||
6 Matches 35.29 % | 5 Matches 29.41 % | 5 Matches 29.41 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 12 70.59% |
Draws 3 17.65% |
Away wins 2 11.76% |
||||
by 2 or more goals 10 58.82% |
by 1 goal 2 11.76% |
by 1 goal 0 0.00% |
by 2 or more goals 2 11.76% |
|||
|
||||||
Goals 68 ø 4.000 | ||||||
Home goals 50 ø 2.941 | Away goals 18 ø 1.059 | |||||
Home wins 48 : 11 4.00 : 0.92 |
Draws 2 : 2 0.17 : 0.17 |
Away wins 0 : 5 0.00 : 2.50 |