|
|||||||||||||||||||
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
|||
Home goals 3 | 3:9 1 Match | 1 Match 2.50 % | |||||||||||||||||
Home goals 4 | |||||||||||||||||||
Home goals 5 | 5:12 1 Match | 1 Match 2.50 % | |||||||||||||||||
Home goals 6 | 6:14 1 Match | 1 Match 2.50 % | |||||||||||||||||
Home goals 7 | 7:18 1 Match | 1 Match 2.50 % | |||||||||||||||||
Home goals 8 | 8:15 2 Matches | 8:16 1 Match | 3 Matches 7.50 % | ||||||||||||||||
Home goals 9 | 9:10 2 Matches | 9:12 1 Match | 9:15 1 Match | 9:18 1 Match | 5 Matches 12.50 % | ||||||||||||||
Home goals 10 | 10:8 1 Match | 10:9 1 Match | 10:11 1 Match | 10:12 1 Match | 10:15 1 Match | 10:16 1 Match | 6 Matches 15.00 % | ||||||||||||
Home goals 11 | 11:7 1 Match | 11:9 1 Match | 11:14 1 Match | 3 Matches 7.50 % | |||||||||||||||
Home goals 12 | 12:5 1 Match | 12:10 1 Match | 12:18 1 Match | 3 Matches 7.50 % | |||||||||||||||
Home goals 13 | 13:9 1 Match | 13:11 2 Matches | 13:12 1 Match | 13:14 1 Match | 5 Matches 12.50 % | ||||||||||||||
Home goals 14 | 14:16 1 Match | 1 Match 2.50 % | |||||||||||||||||
Home goals 15 | 15:11 1 Match | 15:13 1 Match | 2 Matches 5.00 % | ||||||||||||||||
Home goals 16 | 16:4 1 Match | 16:7 1 Match | 2 Matches 5.00 % | ||||||||||||||||
Home goals 17 | |||||||||||||||||||
Home goals 18 | 18:7 1 Match | 18:9 1 Match | 2 Matches 5.00 % | ||||||||||||||||
Home goals 19 | 19:14 1 Match | 19:20 1 Match | 2 Matches 5.00 % | ||||||||||||||||
Home goals 20 | 20:8 1 Match | 20:19 1 Match | 2 Matches 5.00 % | ||||||||||||||||
1 Match 2.50 % | 1 Match 2.50 % | 3 Matches 7.50 % | 2 Matches 5.00 % | 5 Matches 12.50 % | 3 Matches 7.50 % | 4 Matches 10.00 % | 4 Matches 10.00 % | 1 Match 2.50 % | 4 Matches 10.00 % | 4 Matches 10.00 % | 3 Matches 7.50 % | 3 Matches 7.50 % | 1 Match 2.50 % | 1 Match 2.50 % | |||||
Season: show: |
|
||||||
Home wins 19 47.50% |
Away wins 21 52.50% |
|||||
by 2 or more goals 16 40.00% |
by 1 goal 3 7.50% |
by 1 goal 5 12.50% |
by 2 or more goals 16 40.00% |
|||
|
||||||
Goals 957 ø 23.925 | ||||||
Home goals 474 ø 11.850 | Away goals 483 ø 12.075 | |||||
Home wins 275 : 183 14.47 : 9.63 |
Away wins 199 : 300 9.48 : 14.29 |