|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
Away goals 134 |
Away goals 135 |
Away goals 136 |
Away goals 137 |
|||
Home goals 82 | 82:90 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | 83:92 1 Match | 83:105 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | 85:125 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | 86:93 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | 88:95 1 Match | 88:104 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | 89:103 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | 95:106 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:105 1 Match | 97:111 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:115 1 Match | 98:116 1 Match | 98:118 1 Match | 3 Matches 7.32 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:105 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:98 1 Match | 100:137 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:92 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:89 1 Match | 102:104 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:111 2 Matches | 104:117 1 Match | 3 Matches 7.32 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:99 1 Match | 105:100 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:100 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:102 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:106 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:117 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:99 1 Match | 112:133 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:120 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:87 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:106 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:98 1 Match | 116:109 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:108 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | 125:121 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | 126:117 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | 127:105 1 Match | 127:131 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 2 Matches 4.88 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 4 Matches 9.76 % | 3 Matches 7.32 % | 1 Match 2.44 % | 1 Match 2.44 % | 3 Matches 7.32 % | 1 Match 2.44 % | 1 Match 2.44 % | 3 Matches 7.32 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | |||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 17 41.46% |
Away wins 24 58.54% |
|||||
by 2 or more goals 17 41.46% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 24 58.54% |
|||
|
||||||
Points 8653 ø 211.049 | ||||||
Home goals 4253 ø 103.732 | Away goals 4400 ø 107.317 | |||||
Home wins 1910 : 1736 112.35 : 102.12 |
Away wins 2343 : 2664 97.63 : 111.00 |