Login
Reset password
Current prediction games

EURO
EURO 2024

Copa América
Copa América 2024

World Cup Qualificat
World Cup Quali. South America 2026

Russian war on Ukrai
Russian war on Ukraine 2021/22

World Cup Qualificat
World Cup Quali. Asia 2026

World Cup Qualificat
World Cup Quali. Africa 2026

Formula 1
Formula 1 2024

Copa Libertadores
Copa Libertadores 2024

Copa Argentina
Copa Argentina 2024

Argentine Primera Di
Argentine Primera División 2024

Premier League
Premier League 2024/25

Wimbledon / Men's si
Wimbledon / Men's singles 2024

Copa Sudamericana
Copa Sudamericana 2024

Wimbledon / Women's
Wimbledon / Women's singles 2024

Olympic Men's Footba
Olympic Men's Football Tourn. 2024

1. Bundesliga
1. Bundesliga 2024/25

Allsvenskan
Allsvenskan 2024

Serie A
Serie A 2024/25

Campeonato Brasileir
Campeonato Brasileiro Série A 2024

UEFA European U-19 C
UEFA European U-19 Champ. 2024

Olympic Women's Foot
Olympic Women's Football Tourn. 2024

Eliteserien
Eliteserien 2024

Ekstraklasa
Ekstraklasa 2024/25

ICC World Twenty20
ICC World Twenty20 2024

Egyptian Premier Lea
Egyptian Premier League 2023/24

Ligue 1
Ligue 1 2024/25

OFC Men's Nations Cu
OFC Men's Nations Cup 2024

Campeonato Uruguayo
Campeonato Uruguayo 2024

Copa do Brasil
Copa do Brasil 2024

MotoGP World Champio
MotoGP World Championship 2024

Super League
Super League 2024

MLS
MLS 2024

Belgian First Divisi
Belgian First Division A 2024/25

Tour de France
Tour de France 2024

World Cup of Darts
World Cup of Darts 2024

Swiss Super League
Swiss Super League 2024/25

Liga MX
Liga MX 2024/25

Olympic Men's Basket
Olympic Men's Basketball Tourn. 2024

Speedway Grand Prix
Speedway Grand Prix 2024

Scottish Premiership
Scottish Premiership 2024/25

K League 1
K League 1 2024

Football League Cham
Football League Champ. 2024/25

Olympic Games
Olympic Games 2024

British Horse Races
British Horse Races 2024

DFB Pokal
DFB Pokal 2024/25

Eredivisie
Eredivisie 2024/25

Olympic Men's Tennis
Olympic Men's Tennis Tourn. 2024

NRL
NRL 2024

Coppa Italia
Coppa Italia 2024/25

J1 League
J1 League 2024

Champions League
Champions League 2024/25

Danish Superliga
Danish Superliga 2024/25

2. Bundesliga
2. Bundesliga 2024/25

La Liga
La Liga 2024/25

Hungarian NB I
Hungarian NB I 2024/25

EFL Cup
EFL Cup 2024/25

Olympic Men's Handba
Olympic Men's Handball Tourn. 2024

ECB T20 Cup
ECB T20 Cup 2024

AFL
AFL 2024

Austrian Bundesliga
Austrian Bundesliga 2024/25

Liga Portugal
Liga Portugal 2024/25

Czech First League
Czech First League 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

Olympic Women's Tenn
Olympic Women's Tennis Tourn. 2024

NHL
NHL 2023/24

Olympic Men's Volley
Olympic Men's Volleyball Tourn. 2024

Volleyball Men's Nat
Volleyball Men's Nations League 2024

Chilean Primera Divi
Chilean Primera División 2024

Leagues Cup
Leagues Cup 2024

Conference League
Conference League 2024/25

Hamburg European Ope
Hamburg European Open / Men's Singles 2024

Top 14
Top 14 2023/24

Europa League
Europa League 2024/25

Darts World Matchpla
Darts World Matchplay 2024

Olympic Women's Voll
Olympic Women's Volleyball Tourn. 2024

Bulgarian A PFG
Bulgarian A PFG 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

EFL League One
EFL League One 2024/25

Romanian Liga I
Romanian Liga I 2024/25

Olympic Women's Hand
Olympic Women's Handball Tourn. 2024

Major League Basebal
Major League Baseball 2024

Ukr. Premier League
Ukr. Premier League 2024/25

Serbian SuperLiga
Serbian SuperLiga 2024/25

European League of F
European League of Football 2024

Olympic Men's Rugby
Olympic Men's Rugby sevens Tourn. 2024

Olympic Men's Hockey
Olympic Men's Hockey Tourn. 2024

Olympic Women's Bask
Olympic Women's Basketball Tourn. 2024

Lanka Premier League
Lanka Premier League 2024

CFL
CFL 2024

Olympic Women's Hock
Olympic Women's Hockey Tourn. 2024

Olympic Men's Water
Olympic Men's Water Polo Tourn. 2024

Superleague Greece
Superleague Greece 2024/25

Major League Cricket
Major League Cricket 2024

Badminton US Open /
Badminton US Open / Men's Singles 2024

Washington Open
Washington Open 2024

Canada Masters / Men
Canada Masters / Men's Singles 2024

English Open
English Open 2024

Canada Masters / Wom
Canada Masters / Women's Singles 2024

ECB One-Day Tourname
ECB One-Day Tournament 2024

Golf British Open
Golf British Open 2024

Snooker Shanghai Mas
Snooker Shanghai Masters 2024

Olympic Women's Wate
Olympic Women's Water Polo Tourn. 2024

Cincinnati Masters /
Cincinnati Masters / Men's Singles 2024

Cincinnati Masters /
Cincinnati Masters / Women's Singles 2024

Badminton Canada Ope
Badminton Canada Open / Men's Singles 2024

SailGP
SailGP 2023/24

National Provincial
National Provincial Champ. 2024

Tour de Pologne
Tour de Pologne 2024

Vuelta a España
Vuelta a España 2024

Currie Cup
Currie Cup 2024

Top 14
Top 14 2024/25

Upcoming prediction games (128)

Campeonato Uruguayo
Campeonato Uruguayo 2024

US College Football
US College Football 2024/25

Tennis US Open / Men
Tennis US Open / Men's sin. 2024

Tennis US Open / Wom
Tennis US Open / Women's sin. 2024

Snooker British Open
Snooker British Open 2024

Caribbean Premier Le
Caribbean Premier League 2024

Egyptian Open
Egyptian Open 2024

German Darts Champio
German Darts Championship 2024

FIFA Futsal World Cu
FIFA Futsal World Cup 2024

Scottish Cup
Scottish Cup 2024/25

Tour of Britain
Tour of Britain 2024

CAF Champions League
CAF Champions League 2024/25

Handball Champions L
Handball Champions League 2024/25

LEN Champions League
LEN Champions League 2024/25

NFL
NFL 2024/25

Champions Hockey Lea
Champions Hockey League 2024/25

UEFA Nations League
UEFA Nations League 2024/25

Flanders Darts Troph
Flanders Darts Trophy 2024

Guadalajara Open / W
Guadalajara Open / Women's Singles 2024

AFC Champions League
AFC Champions League 2024/25

English Premiership
English Premiership Rugby 2024/25

United Rugby Champio
United Rugby Championship 2024/25

Hungarian Darts Trop
Hungarian Darts Trophy 2024

Tennis China Open
Tennis China Open 2024

Japan Open
Japan Open 2024

Presidents Cup
Presidents Cup 2024

Swiss Darts Trophy
Swiss Darts Trophy 2024

Northern Ireland Ope
Northern Ireland Open 2024

Tennis Shanghai Mast
Tennis Shanghai Masters 2024

Copa del Rey
Copa del Rey 2024/25

FA Cup
FA Cup 2024/25

NBA
NBA 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

Volleyball SuperLega
Volleyball SuperLega 2024/25

Volleyball Champions
Volleyball Champions League 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

NHL
NHL 2024/25

Darts World Grand Pr
Darts World Grand Prix 2024

A-League
A-League 2024/25

Czech Darts Open
Czech Darts Open 2024

Swiss Indoors
Swiss Indoors 2024

Vienna Open
Vienna Open 2024

European Darts Champ
European Darts Championship 2024

Paris Masters
Paris Masters 2024

Scottish Open
Scottish Open 2024

US College Basketbal
US College Basketball 2024/25

Grand Slam of Darts
Grand Slam of Darts 2024

European Curling Cha
European Curling Champ. / Men 2024

European Curling Cha
European Curling Champ. / Women 2024

Players Championship
Players Championship Finals 2024

European Women's Han
European Women's Handball Champ. 2024

Big Bash League
Big Bash League 2024/25

Super Smash
Super Smash 2024/25

European Rugby Champ
European Rugby Champions Cup 2024/25

Coupe de France
Coupe de France 2024/25

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2025

Bangladesh Premier L
Bangladesh Premier League 2025

World Men's Handball
World Men's Handball Champ. 2025

SA20
SA20 2025

Campeonato Paulista
Campeonato Paulista 2025

Campeonato Carioca
Campeonato Carioca 2025

Premier League Darts
Premier League Darts 2025

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

Biathlon World Champ
Biathlon World Champ. 2025

ICC Champions Trophy
ICC Champions Trophy 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

OFC Champions League
OFC Champions League 2025

Rugby League Challen
Rugby League Challenge Cup 2025

J1 League
J1 League 2025

Swimming World Champ
Swimming World Champ. 2025

Men's Indoor Hockey
Men's Indoor Hockey World Cup 2025

Women's Indoor Hocke
Women's Indoor Hockey World Cup 2025

K League 1
K League 1 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

American Football Wo
American Football World Champ. 2025

World Women's Curlin
World Women's Curling Champ. 2025

Formula 1
Formula 1 2025

World Cup Qualificat
World Cup Quali. Europe 2026

Speedway Grand Prix
Speedway Grand Prix 2025

Beach Soccer World C
Beach Soccer World Cup 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Gold Cup
Gold Cup 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

EuroBasket
EuroBasket 2025

Ryder Cup
Ryder Cup 2025

World Athletics Cham
World Athletics Champ. 2025

Rugby League World C
Rugby League World Cup 2025

World Women's Handba
World Women's Handball Champ. 2025

Africa Cup of Nation
Africa Cup of Nations 2025

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

Women's Hockey World
Women's Hockey World Cup 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

European Athletics C
European Athletics Champ. 2026

Women's Basketball W
Women's Basketball World Cup 2026

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027
Request notification for upcoming prediction games

NBA 2010/11
Result grid

Place Points
1 Chicago Bulls 109:99 99:96 93:89 88:84 82:77 90:79 97:81 99:90 78:107 99:90 94:92 110:98 85:77 99:96 94:76 119:116 112:120 121:76 85:97 97:94 118:100 92:73 110:89 120:90 90:77 92:83 82:83 106:94 99:100 101:91 95:92 132:92 90:81 97:92 103:96 98:79 111:91 113:106 100:91 92:79 113:82 186
2 San Antonio Spurs 103:94 125:95 97:82 83:99 94:103 101:89 97:107 101:74 109:105 106:97 109:103 110:97 95:78 92:100 90:99 109:84 112:106 95:88 108:92 124:121 108:95 101:92 116:93 118:110 114:97 111:102 122:109 111:94 111:96 92:90 109:98 107:95 111:104 108:103 124:92 106:96 94:80 104:95 116:92 107:101 94:91 183
3 Miami Heat 86:87 110:80 94:88 96:98 107:112 100:77 85:96 96:70 96:99 103:98 96:105 96:84 118:85 89:77 89:93 125:119 106:98 86:91 99:90 111:99 123:96 114:116 77:93 117:112 114:107 101:89 85:90 95:87 112:103 97:79 97:72 88:87 117:97 101:89 105:94 121:113 109:100 120:103 101:95 117:90 129:97 174
4 Los Angeles Lakers 98:91 88:89 102:93 80:96 109:82 96:109 101:94 106:120 97:84 90:95 121:96 84:80 101:97 102:84 124:105 85:104 104:80 112:110 114:106 109:87 102:98 116:121 139:137 120:91 85:86 92:95 107:83 117:89 79:98 92:84 108:95 112:104 108:83 113:80 95:100 100:88 115:108 108:103 112:57 99:94 106:98 171
5 Dallas Mavericks 83:88 93:99 91:97 106:95 109:100 91:96 89:87 95:99 107:117 92:103 96:104 103:98 84:81 98:95 121:89 90:91 103:104 102:91 101:91 111:106 127:109 99:90 106:91 115:90 103:97 118:99 116:108 105:100 101:73 99:103 101:86 112:105 107:96 88:84 116:100 102:89 102:92 76:84 99:96 100:86 104:96 171
6 Boston Celtics 110:105 104:92 105:103 88:80 85:82 86:92 97:101 84:89 109:106 91:80 105:89 99:95 81:83 87:90 102:90 102:108 105:101 112:102 84:80 99:92 115:103 110:86 99:88 92:80 107:103 105:102 87:56 99:94 81:83 103:108 86:82 101:90 119:95 89:83 94:80 114:83 104:88 110:101 122:102 112:95 96:93 165
7 Oklahoma City Thunder 106:95 104:117 103:108 87:90 103:111 93:103 83:92 125:124 114:106 104:89 110:108 99:90 95:89 104:93 109:100 101:105 103:94 116:99 117:105 101:98 109:103 110:113 122:118 99:120 106:94 113:89 114:109 115:114 106:110 99:82 111:88 112:108 104:94 102:87 126:96 114:93 124:117 93:95 106:77 117:107 111:103 165
8 Orlando Magic 81:89 99:102 123:101 104:95 100:104 89:75 99:105 86:78 111:88 85:82 85:89 93:99 89:72 93:89 74:80 110:95 112:103 116:110 89:97 99:98 105:89 94:104 92:74 110:90 97:87 78:72 100:86 89:77 101:85 90:79 96:103 105:111 105:90 95:85 112:83 101:76 106:110 112:72 111:100 103:87 128:86 156
9 Denver Nuggets 98:97 112:113 115:112 130:102 118:112 97:107 101:102 121:120 89:75 112:107 94:101 111:94 95:77 109:90 87:96 108:107 120:107 100:90 113:106 103:108 120:118 89:95 138:133 132:98 110:88 106:113 121:107 134:111 105:94 120:80 111:104 109:104 131:101 104:86 104:90 105:103 114:94 123:90 127:99 115:113 130:106 150
10 Portland Trail Blazers 109:103 99:86 98:96 100:107 101:106 93:86 104:101 104:96 78:88 106:107 98:91 97:83 86:83 107:106 78:97 103:96 102:89 83:90 100:85 87:103 86:100 110:101 106:92 106:99 94:103 100:89 97:92 96:95 87:108 106:80 93:69 100:91 108:93 100:78 81:96 96:89 111:76 97:84 111:70 107:102 113:102 144
11 New Orleans Pelicans 88:97 95:109 96:72 96:93 88:103 95:101 99:97 93:92 85:89 92:97 91:89 92:89 101:95 103:114 107:87 95:91 103:102 81:93 93:86 89:91 101:93 92:100 84:77 100:95 109:97 100:71 78:90 108:96 103:110 95:91 89:73 101:82 98:87 93:74 94:91 115:103 105:91 97:89 85:81 108:101 92:104 138
12 Memphis Grizzlies 84:96 109:93 111:104 97:95 98:96 84:93 91:106 89:70 110:116 110:105 107:101 100:97 116:108 99:100 86:73 91:98 111:89 104:119 111:127 115:110 108:110 102:91 109:99 110:99 103:85 99:78 116:111 110:91 89:86 113:80 105:82 81:82 105:84 120:92 101:96 94:101 107:93 96:85 112:105 109:89 106:89 138
13 Atlanta Hawks 83:80 81:114 90:97 85:106 90:98 87:101 93:98 76:99 88:83 104:111 91:81 85:82 87:102 91:82 59:100 112:109 106:112 111:102 79:92 93:88 83:117 114:118 86:90 97:83 108:93 103:93 91:108 110:85 90:85 86:88 101:100 94:85 104:96 100:98 116:101 98:87 99:95 116:96 100:87 98:84 111:105 132
14 Houston Rockets 92:95 107:115 119:111 119:125 109:99 102:106 91:98 93:77 99:98 112:118 104:118 94:107 121:102 100:103 99:107 105:110 103:87 95:93 114:109 104:89 105:114 116:123 95:93 99:103 110:108 112:95 111:101 131:112 93:84 94:78 96:83 99:78 97:83 118:105 101:104 123:108 100:93 114:105 110:95 120:94 108:112 129
15 New York Knicks 103:95 90:103 128:115 91:113 93:88 96:113 97:113 116:118 86:96 112:98 113:106 99:111 129:125 95:100 107:88 120:99 90:99 102:90 96:104 96:106 117:103 121:129 131:109 98:92 93:106 117:122 114:108 96:102 110:107 108:116 124:106 83:93 111:100 120:116 112:91 115:106 113:110 131:118 115:119 123:107 121:114 126
16 Philadelphia 76ers 105:99 77:71 87:97 81:93 93:101 101:102 89:86 105:110 95:99 85:95 110:99 88:79 88:70 94:99 101:104 105:100 108:97 100:98 92:97 105:95 96:85 101:75 103:111 125:117 90:79 95:94 109:91 96:92 105:91 110:94 100:104 111:114 102:86 115:90 109:97 117:94 86:94 98:93 116:123 117:97 111:100 123
17 Phoenix Suns 115:123 110:112 106:103 83:95 106:114 95:99 106:112 83:91 88:71 107:111 98:116 88:111 100:94 97:116 94:101 115:111 104:102 100:106 123:118 98:104 105:97 113:110 96:121 110:123 102:101 105:97 112:88 108:97 92:77 107:114 116:108 111:98 92:75 103:89 108:113 118:109 125:108 114:106 108:100 128:122 135:127 120
18 Utah Jazz 86:91 82:94 105:112 98:111 102:96 85:96 81:93 77:94 102:107 108:115 105:121 117:105 101:103 107:103 91:96 87:98 105:87 117:121 94:85 98:92 87:110 96:97 131:125 112:107 94:110 83:95 110:88 108:95 100:107 109:88 83:78 109:107 102:97 94:83 109:102 98:88 95:100 125:108 121:99 108:100 119:104 117
19 Indiana Pacers 86:99 115:108 87:90 103:110 94:109 102:89 83:95 107:100 106:110 86:90 96:111 144:113 100:87 94:93 90:104 92:102 114:102 99:102 119:117 109:110 99:86 100:110 108:110 84:95 109:100 90:94 89:88 100:92 104:103 107:80 102:101 111:101 93:110 124:92 95:86 136:112 124:100 104:93 100:89 108:99 116:105 111
20 Golden State Warriors 101:90 98:118 102:113 84:106 110:115 95:87 106:112 99:92 93:115 100:94 123:120 89:106 116:114 109:102 110:86 103:112 102:89 115:109 79:95 132:128 112:121 119:125 110:95 101:107 92:104 85:78 96:81 110:108 100:94 113:121 109:91 122:112 101:97 119:112 103:104 109:100 114:104 138:100 116:98 108:99 100:77 108
21 Milwaukee Bucks 75:83 87:95 84:91 78:88 95:101 107:118 99:87 83:89 81:82 96:85 89:93 87:94 76:90 81:87 81:94 80:95 98:90 97:91 107:80 100:95 102:74 93:87 88:102 86:95 97:95 97:103 79:72 98:88 104:101 102:78 78:89 92:90 90:97 91:81 110:95 100:87 92:74 93:86 110:90 108:101 94:88 105
22 Charlotte Hornets 96:91 84:101 91:95 82:96 97:109 109:89 92:101 62:93 94:89 81:99 88:91 102:111 100:98 97:92 81:88 96:82 87:103 96:85 99:89 95:99 114:106 100:97 123:105 95:96 101:104 88:111 95:96 87:86 87:92 105:100 101:112 110:98 91:84 89:94 104:89 91:97 97:91 114:101 101:92 98:97 113:110 102
23 Los Angeles Clippers 88:106 88:97 90:85 111:105 86:87 99:92 83:99 100:106 87:96 107:92 98:92 85:94 106:93 100:94 88:98 99:95 83:84 110:103 98:107 92:97 106:103 115:124 94:104 108:103 99:108 97:109 95:103 114:107 105:91 113:109 105:98 103:88 107:113 100:82 98:91 96:110 127:119 94:90 100:92 113:90 126:111 96
24 Detroit Pistons 92:95 96:101 89:100 92:106 94:100 90:103 103:89 86:109 104:92 104:105 91:104 100:109 100:105 111:108 99:107 103:80 79:94 100:108 116:125 99:95 112:109 75:74 120:116 115:109 100:88 102:97 103:89 110:100 97:90 87:97 88:109 110:106 92:82 116:109 115:110 113:102 116:120 107:93 102:92 101:110 105:116 90
25 Sacramento Kings 85:96 100:113 83:104 100:112 108:116 103:105 100:102 90:95 97:99 112:120 102:106 122:102 90:99 90:94 102:107 71:75 102:96 91:100 100:98 102:108 93:102 101:123 106:113 80:102 94:89 116:113 104:107 106:97 98:107 109:117 129:119 79:84 89:94 99:100 105:99 94:100 86:81 116:91 111:108 93:97 89:98 72
26 New Jersey Nets 96:94 73:84 85:102 78:101 94:108 92:99 86:87 75:100 88:79 120:123 90:91 88:104 115:99 98:96 103:101 93:88 107:101 89:82 87:102 95:105 93:116 77:82 92:106 103:104 103:95 86:105 98:102 94:90 92:115 83:85 103:105 102:98 101:98 89:74 106:100 97:89 116:103 109:108 91:93 103:101 107:105 72
27 Washington Wizards 80:87 77:105 94:118 94:95 107:123 89:103 99:105 85:83 95:94 89:116 99:100 92:110 109:120 83:79 81:92 89:86 92:99 115:83 98:91 95:101 116:115 116:114 91:109 108:101 104:90 96:113 102:106 100:85 76:95 85:93 108:75 101:122 107:105 136:133 97:77 98:92 109:94 98:95 102:107 115:107 103:96 69
28 Toronto Raptors 93:110 118:113 100:111 95:103 79:97 110:120 96:114 102:101 79:93 111:99 102:98 116:123 96:102 96:90 98:100 78:96 101:104 106:96 93:98 99:116 106:90 94:107 92:110 94:96 108:98 102:109 110:116 98:104 96:101 90:95 98:93 93:115 95:101 118:112 98:92 99:92 127:108 116:107 101:81 96:104 111:100 66
29 Cleveland Cavaliers 83:88 82:93 99:109 90:118 102:90 104:99 95:104 95:87 87:106 75:95 95:110 89:97 103:117 105:111 81:96 92:86 88:100 83:99 120:124 109:102 115:109 101:93 91:95 98:106 90:101 85:99 112:117 85:95 83:81 88:102 99:89 126:119 94:103 97:91 104:107 87:95 94:98 100:115 100:93 105:120 97:98 57
30 Minnesota Timberwolves 91:108 109:113 96:107 92:111 95:112 79:90 105:108 85:82 103:111 117:118 99:108 113:119 100:113 98:108 81:95 113:98 81:95 84:102 95:104 103:113 125:129 102:121 112:103 87:107 98:108 107:112 122:101 101:75 94:104 126:123 96:85 105:108 113:111 90:98 109:99 116:117 95:127 103:88 109:97 103:87 129:95 54
Current title holder
Home winsDrawsAway wins
Season: