|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
|||
Home goals 9 | 9:13 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||
Home goals 14 | 14:18 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||
Home goals 20 | 20:16 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||
Home goals 25 | 25:34 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||
Home goals 33 | 33:32 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 34 | 34:19 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 35 | 35:27 1 Match | 35:30 1 Match | 2 Matches 18.18 % | ||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||
Home goals 41 | 41:13 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 42 | 42:26 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||
Home goals 50 | 50:35 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
2 Matches 18.18 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | ||||||||||||||||
Season: show: |
|
||||||
Home wins 8 72.73% |
Away wins 3 27.27% |
|||||
by 2 or more goals 7 63.64% |
by 1 goal 1 9.09% |
by 1 goal 0 0.00% |
by 2 or more goals 3 27.27% |
|||
|
||||||
Points 601 ø 54.636 | ||||||
Home goals 338 ø 30.727 | Away goals 263 ø 23.909 | |||||
Home wins 290 : 198 36.25 : 24.75 |
Away wins 48 : 65 16.00 : 21.67 |