|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
|||
Home goals 10 | 10:28 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||
Home goals 12 | 12:13 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||
Home goals 15 | 15:20 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||
Home goals 20 | 20:21 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||
Home goals 22 | 22:24 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||
Home goals 23 | 23:25 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||
Home goals 25 | 25:3 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||
Home goals 27 | 27:13 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||
Home goals 32 | 32:33 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||
Home goals 34 | 34:24 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||
Home goals 36 | 36:5 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||
Home goals 40 | 40:10 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||
1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 41.67% |
Away wins 7 58.33% |
|||||
by 2 or more goals 5 41.67% |
by 1 goal 0 0.00% |
by 1 goal 3 25.00% |
by 2 or more goals 4 33.33% |
|||
|
||||||
Points 515 ø 42.917 | ||||||
Home goals 296 ø 24.667 | Away goals 219 ø 18.250 | |||||
Home wins 162 : 55 32.40 : 11.00 |
Away wins 134 : 164 19.14 : 23.43 |