|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 16 | 16:15 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||
Home goals 17 | 17:29 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||
Home goals 19 | 19:15 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||
Home goals 20 | 20:13 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||
Home goals 21 | 21:27 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||
Home goals 23 | 23:25 1 Match | 23:27 1 Match | 2 Matches 18.18 % | |||||||||||||||||||||
Home goals 24 | 24:10 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||
Home goals 27 | 27:31 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||
Home goals 33 | 33:18 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||
Home goals 35 | 35:27 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||
1 Match 9.09 % | 1 Match 9.09 % | 2 Matches 18.18 % | 1 Match 9.09 % | 1 Match 9.09 % | 3 Matches 27.27 % | 1 Match 9.09 % | 1 Match 9.09 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 6 54.55% |
Away wins 5 45.45% |
|||||
by 2 or more goals 5 45.45% |
by 1 goal 1 9.09% |
by 1 goal 0 0.00% |
by 2 or more goals 5 45.45% |
|||
|
||||||
Points 495 ø 45.000 | ||||||
Home goals 258 ø 23.455 | Away goals 237 ø 21.545 | |||||
Home wins 147 : 98 24.50 : 16.33 |
Away wins 111 : 139 22.20 : 27.80 |