|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 5 | 5:6 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||
Home goals 24 | 24:12 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||
Home goals 30 | 30:6 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||
Home goals 31 | 31:17 2 Matches | 31:30 1 Match | 3 Matches 25.00 % | |||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||
Home goals 34 | 34:19 1 Match | 34:24 1 Match | 2 Matches 16.67 % | |||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||
Home goals 36 | 36:5 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||
Home goals 37 | 37:7 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||
Home goals 42 | 42:29 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||||
Home goals 46 | 46:10 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||
1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | |||||||||||||||||||
Season: show: |
|
||||||
Home wins 11 91.67% |
Away wins 1 8.33% |
|||||
by 2 or more goals 10 83.33% |
by 1 goal 1 8.33% |
by 1 goal 1 8.33% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 563 ø 46.917 | ||||||
Home goals 381 ø 31.750 | Away goals 182 ø 15.167 | |||||
Home wins 376 : 176 34.18 : 16.00 |
Away wins 5 : 6 5.00 : 6.00 |