|
|||||||||||||||
|
|||||||||||||||
![]() |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
![]() |
|
Home goals 20 | 20:27 1 Match | 1 Match 11.11 % | |||||||||||||
Home goals 21 | |||||||||||||||
Home goals 22 | |||||||||||||||
Home goals 23 | |||||||||||||||
Home goals 24 | 24:25 1 Match | 1 Match 11.11 % | |||||||||||||
Home goals 25 | |||||||||||||||
Home goals 26 | 26:24 1 Match | 1 Match 11.11 % | |||||||||||||
Home goals 27 | 27:28 2 Matches | 2 Matches 22.22 % | |||||||||||||
Home goals 28 | 28:27 1 Match | 1 Match 11.11 % | |||||||||||||
Home goals 29 | 29:29 1 Match | 1 Match 11.11 % | |||||||||||||
Home goals 30 | 30:33 1 Match | 1 Match 11.11 % | |||||||||||||
Home goals 31 | |||||||||||||||
Home goals 32 | 32:21 1 Match | 1 Match 11.11 % | |||||||||||||
![]() | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | ![]() | |||||||
Season: show: |
|
||||||
Home wins 3 33.33% |
Draws 1 11.11% |
Away wins 5 55.56% |
||||
by 2 or more goals 2 22.22% |
by 1 goal 1 11.11% |
by 1 goal 3 33.33% |
by 2 or more goals 2 22.22% |
|||
|
||||||
Goals 485 ø 53.889 | ||||||
Home goals 243 ø 27.000 | Away goals 242 ø 26.889 | |||||
Home wins 86 : 72 28.67 : 24.00 |
Draws 29 : 29 9.67 : 9.67 |
Away wins 128 : 141 25.60 : 28.20 |