|
|||||||||||||||||
|
|||||||||||||||||
![]() |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
![]() |
|
Home goals 20 | 20:20 1 Match | 1 Match 11.11 % | |||||||||||||||
Home goals 21 | |||||||||||||||||
Home goals 22 | 22:26 1 Match | 1 Match 11.11 % | |||||||||||||||
Home goals 23 | |||||||||||||||||
Home goals 24 | 24:31 1 Match | 1 Match 11.11 % | |||||||||||||||
Home goals 25 | 25:25 1 Match | 1 Match 11.11 % | |||||||||||||||
Home goals 26 | |||||||||||||||||
Home goals 27 | 27:30 1 Match | 1 Match 11.11 % | |||||||||||||||
Home goals 28 | 28:27 1 Match | 28:30 1 Match | 2 Matches 22.22 % | ||||||||||||||
Home goals 29 | 29:17 1 Match | 29:21 1 Match | 2 Matches 22.22 % | ||||||||||||||
![]() | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | ![]() | ||||||||
Season: show: |
|
||||||
Home wins 3 33.33% |
Draws 2 22.22% |
Away wins 4 44.44% |
||||
by 2 or more goals 2 22.22% |
by 1 goal 1 11.11% |
by 1 goal 0 0.00% |
by 2 or more goals 4 44.44% |
|||
|
||||||
Goals 459 ø 51.000 | ||||||
Home goals 232 ø 25.778 | Away goals 227 ø 25.222 | |||||
Home wins 86 : 65 28.67 : 21.67 |
Draws 45 : 45 15.00 : 15.00 |
Away wins 101 : 117 25.25 : 29.25 |