|
||||||||||||||
|
||||||||||||||
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
|||
Home goals 28 | 28:25 1 Match | 1 Match 11.11 % | ||||||||||||
Home goals 29 | 29:30 1 Match | 1 Match 11.11 % | ||||||||||||
Home goals 30 | 30:34 1 Match | 30:36 1 Match | 2 Matches 22.22 % | |||||||||||
Home goals 31 | 31:26 1 Match | 31:27 1 Match | 2 Matches 22.22 % | |||||||||||
Home goals 32 | 32:32 1 Match | 1 Match 11.11 % | ||||||||||||
Home goals 33 | 33:28 1 Match | 1 Match 11.11 % | ||||||||||||
Home goals 34 | ||||||||||||||
Home goals 35 | 35:32 1 Match | 1 Match 11.11 % | ||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | |||||||
Season: show: |
|
||||||
Home wins 5 55.56% |
Draws 1 11.11% |
Away wins 3 33.33% |
||||
by 2 or more goals 5 55.56% |
by 1 goal 0 0.00% |
by 1 goal 1 11.11% |
by 2 or more goals 2 22.22% |
|||
|
||||||
Goals 549 ø 61.000 | ||||||
Home goals 279 ø 31.000 | Away goals 270 ø 30.000 | |||||
Home wins 158 : 138 31.60 : 27.60 |
Draws 32 : 32 6.40 : 6.40 |
Away wins 89 : 100 29.67 : 33.33 |