|
||||||||
|
||||||||
![]() |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
![]() |
|
Home goals 23 | 23:23 1 Match | 1 Match 14.29 % | ||||||
Home goals 24 | ||||||||
Home goals 25 | ||||||||
Home goals 26 | ||||||||
Home goals 27 | 27:26 1 Match | 1 Match 14.29 % | ||||||
Home goals 28 | 28:27 1 Match | 1 Match 14.29 % | ||||||
Home goals 29 | ||||||||
Home goals 30 | 30:24 1 Match | 30:27 1 Match | 2 Matches 28.57 % | |||||
Home goals 31 | 31:28 1 Match | 1 Match 14.29 % | ||||||
Home goals 32 | 32:28 1 Match | 1 Match 14.29 % | ||||||
![]() | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 2 Matches 28.57 % | 2 Matches 28.57 % | ![]() | ||
Season: show: |
|
||||||
Home wins 6 85.71% |
Draws 1 14.29% |
Away wins 0 0.00% |
||||
by 2 or more goals 4 57.14% |
by 1 goal 2 28.57% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 384 ø 54.857 | ||||||
Home goals 201 ø 28.714 | Away goals 183 ø 26.143 | |||||
Home wins 178 : 160 29.67 : 26.67 |
Draws 23 : 23 3.83 : 3.83 |
Away wins 0 : 0 |