|
|||||||||||||||||||||
|
|||||||||||||||||||||
![]() |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
![]() |
|
Home goals 25 | 25:25 1 Match | 1 Match 11.11 % | |||||||||||||||||||
Home goals 26 | |||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||
Home goals 28 | 28:27 1 Match | 28:35 1 Match | 2 Matches 22.22 % | ||||||||||||||||||
Home goals 29 | 29:30 1 Match | 1 Match 11.11 % | |||||||||||||||||||
Home goals 30 | |||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||
Home goals 32 | 32:21 1 Match | 32:32 1 Match | 2 Matches 22.22 % | ||||||||||||||||||
Home goals 33 | 33:28 1 Match | 1 Match 11.11 % | |||||||||||||||||||
Home goals 34 | |||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||
Home goals 37 | 37:31 1 Match | 1 Match 11.11 % | |||||||||||||||||||
Home goals 38 | |||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||
Home goals 41 | 41:17 1 Match | 1 Match 11.11 % | |||||||||||||||||||
![]() | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ![]() | |||||||||||
Season: show: |
|
||||||
Home wins 5 55.56% |
Draws 2 22.22% |
Away wins 2 22.22% |
||||
by 2 or more goals 4 44.44% |
by 1 goal 1 11.11% |
by 1 goal 1 11.11% |
by 2 or more goals 1 11.11% |
|||
|
||||||
Goals 531 ø 59.000 | ||||||
Home goals 285 ø 31.667 | Away goals 246 ø 27.333 | |||||
Home wins 171 : 124 34.20 : 24.80 |
Draws 57 : 57 11.40 : 11.40 |
Away wins 57 : 65 28.50 : 32.50 |