|
||||||||||||
|
||||||||||||
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 24 | 24:25 1 Match | 1 Match 12.50 % | ||||||||||
Home goals 25 | ||||||||||||
Home goals 26 | 26:26 1 Match | 1 Match 12.50 % | ||||||||||
Home goals 27 | ||||||||||||
Home goals 28 | 28:27 1 Match | 1 Match 12.50 % | ||||||||||
Home goals 29 | ||||||||||||
Home goals 30 | 30:28 1 Match | 30:33 1 Match | 2 Matches 25.00 % | |||||||||
Home goals 31 | 31:28 1 Match | 31:34 1 Match | 2 Matches 25.00 % | |||||||||
Home goals 32 | ||||||||||||
Home goals 33 | ||||||||||||
Home goals 34 | ||||||||||||
Home goals 35 | ||||||||||||
Home goals 36 | 36:27 1 Match | 1 Match 12.50 % | ||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||
Season: show: |
|
||||||
Home wins 4 50.00% |
Draws 1 12.50% |
Away wins 3 37.50% |
||||
by 2 or more goals 3 37.50% |
by 1 goal 1 12.50% |
by 1 goal 1 12.50% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Goals 464 ø 58.000 | ||||||
Home goals 236 ø 29.500 | Away goals 228 ø 28.500 | |||||
Home wins 125 : 110 31.25 : 27.50 |
Draws 26 : 26 6.50 : 6.50 |
Away wins 85 : 92 28.33 : 30.67 |