|
||||||||||||||
|
||||||||||||||
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
|||
Home goals 21 | 21:25 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 22 | 22:26 1 Match | 22:35 1 Match | 2 Matches 25.00 % | |||||||||||
Home goals 23 | 23:26 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 24 | ||||||||||||||
Home goals 25 | 25:24 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 26 | 26:31 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 27 | ||||||||||||||
Home goals 28 | 28:28 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 29 | ||||||||||||||
Home goals 30 | ||||||||||||||
Home goals 31 | ||||||||||||||
Home goals 32 | ||||||||||||||
Home goals 33 | 33:32 1 Match | 1 Match 12.50 % | ||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||
Season: show: |
|
||||||
Home wins 2 25.00% |
Draws 1 12.50% |
Away wins 5 62.50% |
||||
by 2 or more goals 0 0.00% |
by 1 goal 2 25.00% |
by 1 goal 0 0.00% |
by 2 or more goals 5 62.50% |
|||
|
||||||
Goals 427 ø 53.375 | ||||||
Home goals 200 ø 25.000 | Away goals 227 ø 28.375 | |||||
Home wins 58 : 56 29.00 : 28.00 |
Draws 28 : 28 14.00 : 14.00 |
Away wins 114 : 143 22.80 : 28.60 |