|
||||||||||
|
||||||||||
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
|||
Home goals 26 | 26:26 1 Match | 26:32 1 Match | 2 Matches 18.18 % | |||||||
Home goals 27 | 27:26 1 Match | 1 Match 9.09 % | ||||||||
Home goals 28 | 28:27 1 Match | 28:28 1 Match | 2 Matches 18.18 % | |||||||
Home goals 29 | 29:25 1 Match | 1 Match 9.09 % | ||||||||
Home goals 30 | 30:26 1 Match | 1 Match 9.09 % | ||||||||
Home goals 31 | ||||||||||
Home goals 32 | 32:28 1 Match | 32:30 1 Match | 2 Matches 18.18 % | |||||||
Home goals 33 | 33:27 1 Match | 1 Match 9.09 % | ||||||||
Home goals 34 | 34:25 1 Match | 1 Match 9.09 % | ||||||||
2 Matches 18.18 % | 3 Matches 27.27 % | 2 Matches 18.18 % | 2 Matches 18.18 % | 1 Match 9.09 % | 1 Match 9.09 % | |||||
Season: show: |
|
||||||
Home wins 8 72.73% |
Draws 2 18.18% |
Away wins 1 9.09% |
||||
by 2 or more goals 6 54.55% |
by 1 goal 2 18.18% |
by 1 goal 0 0.00% |
by 2 or more goals 1 9.09% |
|||
|
||||||
Goals 625 ø 56.818 | ||||||
Home goals 325 ø 29.545 | Away goals 300 ø 27.273 | |||||
Home wins 245 : 214 30.63 : 26.75 |
Draws 54 : 54 6.75 : 6.75 |
Away wins 26 : 32 26.00 : 32.00 |