|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
|||
Home goals 0 | 0:29 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 1 | |||||||||||||||||||||||||||||||
Home goals 2 | |||||||||||||||||||||||||||||||
Home goals 3 | |||||||||||||||||||||||||||||||
Home goals 4 | |||||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||
Home goals 21 | 21:24 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||
Home goals 30 | 30:23 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 31 | 31:40 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||
Home goals 34 | 34:27 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||
Home goals 37 | 37:16 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||
Home goals 41 | 41:12 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||
Home goals 51 | 51:27 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||||||||
Home goals 60 | |||||||||||||||||||||||||||||||
Home goals 61 | |||||||||||||||||||||||||||||||
Home goals 62 | |||||||||||||||||||||||||||||||
Home goals 63 | |||||||||||||||||||||||||||||||
Home goals 64 | |||||||||||||||||||||||||||||||
Home goals 65 | |||||||||||||||||||||||||||||||
Home goals 66 | |||||||||||||||||||||||||||||||
Home goals 67 | |||||||||||||||||||||||||||||||
Home goals 68 | |||||||||||||||||||||||||||||||
Home goals 69 | |||||||||||||||||||||||||||||||
Home goals 70 | |||||||||||||||||||||||||||||||
Home goals 71 | |||||||||||||||||||||||||||||||
Home goals 72 | |||||||||||||||||||||||||||||||
Home goals 73 | |||||||||||||||||||||||||||||||
Home goals 74 | |||||||||||||||||||||||||||||||
Home goals 75 | |||||||||||||||||||||||||||||||
Home goals 76 | |||||||||||||||||||||||||||||||
Home goals 77 | 77:25 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 66.67% |
Away wins 3 33.33% |
|||||
by 2 or more goals 6 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 33.33% |
|||
|
||||||
Points 545 ø 60.556 | ||||||
Home goals 322 ø 35.778 | Away goals 223 ø 24.778 | |||||
Home wins 270 : 130 45.00 : 21.67 |
Away wins 52 : 93 17.33 : 31.00 |