|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:2 1 Match | 1 Match 5.26 % | |||||
Home goals 1 | 1:1 3 Matches | 1:2 1 Match | 1:3 2 Matches | 1:4 1 Match | 7 Matches 36.84 % | ||
Home goals 2 | 2:0 2 Matches | 2:1 1 Match | 2:3 1 Match | 4 Matches 21.05 % | |||
Home goals 3 | |||||||
Home goals 4 | 4:0 3 Matches | 4:4 2 Matches | 5 Matches 26.32 % | ||||
Home goals 5 | 5:1 1 Match | 1 Match 5.26 % | |||||
Home goals 6 | 6:4 1 Match | 1 Match 5.26 % | |||||
5 Matches 26.32 % | 5 Matches 26.32 % | 2 Matches 10.53 % | 3 Matches 15.79 % | 4 Matches 21.05 % | |||
Season: show: |
|
||||||
Home wins 8 42.11% |
Draws 5 26.32% |
Away wins 6 31.58% |
||||
by 2 or more goals 7 36.84% |
by 1 goal 1 5.26% |
by 1 goal 2 10.53% |
by 2 or more goals 4 21.05% |
|||
|
||||||
Goals 80 ø 4.211 | ||||||
Home goals 46 ø 2.421 | Away goals 34 ø 1.789 | |||||
Home wins 29 : 6 3.63 : 0.75 |
Draws 11 : 11 1.38 : 1.38 |
Away wins 6 : 17 1.00 : 2.83 |