|
|||||||||||||||
|
|||||||||||||||
![]() |
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
![]() |
|
Home goals 0 | 0:0 1 Match | 0:5 1 Match | 0:12 1 Match | 3 Matches 37.50 % | |||||||||||
Home goals 1 | |||||||||||||||
Home goals 2 | |||||||||||||||
Home goals 3 | 3:0 1 Match | 1 Match 12.50 % | |||||||||||||
Home goals 4 | 4:0 1 Match | 1 Match 12.50 % | |||||||||||||
Home goals 5 | 5:0 1 Match | 1 Match 12.50 % | |||||||||||||
Home goals 6 | |||||||||||||||
Home goals 7 | |||||||||||||||
Home goals 8 | |||||||||||||||
Home goals 9 | |||||||||||||||
Home goals 10 | |||||||||||||||
Home goals 11 | |||||||||||||||
Home goals 12 | |||||||||||||||
Home goals 13 | |||||||||||||||
Home goals 14 | |||||||||||||||
Home goals 15 | |||||||||||||||
Home goals 16 | 16:0 1 Match | 1 Match 12.50 % | |||||||||||||
Home goals 17 | |||||||||||||||
Home goals 18 | |||||||||||||||
Home goals 19 | |||||||||||||||
Home goals 20 | |||||||||||||||
Home goals 21 | |||||||||||||||
Home goals 22 | |||||||||||||||
Home goals 23 | |||||||||||||||
Home goals 24 | |||||||||||||||
Home goals 25 | |||||||||||||||
Home goals 26 | |||||||||||||||
Home goals 27 | |||||||||||||||
Home goals 28 | |||||||||||||||
Home goals 29 | |||||||||||||||
Home goals 30 | |||||||||||||||
Home goals 31 | |||||||||||||||
Home goals 32 | |||||||||||||||
Home goals 33 | |||||||||||||||
Home goals 34 | |||||||||||||||
Home goals 35 | |||||||||||||||
Home goals 36 | |||||||||||||||
Home goals 37 | |||||||||||||||
Home goals 38 | |||||||||||||||
Home goals 39 | |||||||||||||||
Home goals 40 | |||||||||||||||
Home goals 41 | 41:0 1 Match | 1 Match 12.50 % | |||||||||||||
![]() | 6 Matches 75.00 % | 1 Match 12.50 % | 1 Match 12.50 % | ![]() | |||||||||||
Season: show: |
|
||||||
Home wins 5 62.50% |
Draws 1 12.50% |
Away wins 2 25.00% |
||||
by 2 or more goals 5 62.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
86 ø 10.750 | ||||||
Home goals 69 ø 8.625 | Away goals 17 ø 2.125 | |||||
Home wins 69 : 0 13.80 : 0.00 |
Away wins 0 : 17 0.00 : 8.50 |