|
||||||||||||||||
|
||||||||||||||||
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 16 | 16:20 1 Match | 16:23 1 Match | 2 Matches 25.00 % | |||||||||||||
Home goals 17 | ||||||||||||||||
Home goals 18 | ||||||||||||||||
Home goals 19 | ||||||||||||||||
Home goals 20 | ||||||||||||||||
Home goals 21 | 21:21 1 Match | 21:28 1 Match | 2 Matches 25.00 % | |||||||||||||
Home goals 22 | ||||||||||||||||
Home goals 23 | ||||||||||||||||
Home goals 24 | 24:17 1 Match | 24:21 1 Match | 2 Matches 25.00 % | |||||||||||||
Home goals 25 | ||||||||||||||||
Home goals 26 | ||||||||||||||||
Home goals 27 | 27:30 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 28 | ||||||||||||||||
Home goals 29 | ||||||||||||||||
Home goals 30 | ||||||||||||||||
Home goals 31 | 31:28 1 Match | 1 Match 12.50 % | ||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | |||||||||||
Season: show: |
|
||||||
Home wins 3 37.50% |
Draws 1 12.50% |
Away wins 4 50.00% |
||||
by 2 or more goals 3 37.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 50.00% |
|||
|
||||||
Points 368 ø 46.000 | ||||||
Home goals 180 ø 22.500 | Away goals 188 ø 23.500 | |||||
Home wins 79 : 66 26.33 : 22.00 |
Draws 21 : 21 7.00 : 7.00 |
Away wins 80 : 101 20.00 : 25.25 |