|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
|||
Home goals 16 | 16:8 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||||
Home goals 19 | 19:16 1 Match | 19:22 1 Match | 2 Matches 22.22 % | ||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:17 1 Match | 20:27 1 Match | 2 Matches 22.22 % | ||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:0 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:13 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||||
Home goals 30 | 30:22 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||||||
Home goals 35 | 35:36 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 66.67% |
Away wins 3 33.33% |
|||||
by 2 or more goals 6 66.67% |
by 1 goal 0 0.00% |
by 1 goal 1 11.11% |
by 2 or more goals 2 22.22% |
|||
|
||||||
Points 367 ø 40.778 | ||||||
Home goals 206 ø 22.889 | Away goals 161 ø 17.889 | |||||
Home wins 132 : 76 22.00 : 12.67 |
Away wins 74 : 85 24.67 : 28.33 |