|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
|||
Home goals 16 | 16:40 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||
Home goals 20 | 20:13 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||
Home goals 22 | 22:27 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||
Home goals 23 | 23:20 1 Match | 23:27 1 Match | 2 Matches 25.00 % | |||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||
Home goals 25 | 25:22 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||
Home goals 28 | 28:27 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||
Home goals 33 | 33:31 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 3 Matches 37.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 62.50% |
Away wins 3 37.50% |
|||||
by 2 or more goals 4 50.00% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 3 37.50% |
|||
|
||||||
Points 397 ø 49.625 | ||||||
Home goals 190 ø 23.750 | Away goals 207 ø 25.875 | |||||
Home wins 129 : 113 25.80 : 22.60 |
Away wins 61 : 94 20.33 : 31.33 |