|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
|||
Home goals 10 | 10:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||
Home goals 14 | 14:38 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||
Home goals 18 | 18:12 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||
Home goals 28 | 28:16 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||
Home goals 31 | 31:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 32 | 32:34 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||
Home goals 34 | 34:20 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||
Home goals 41 | 41:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 62.50% |
Away wins 3 37.50% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 37.50% |
|||
|
||||||
Points 386 ø 48.250 | ||||||
Home goals 208 ø 26.000 | Away goals 178 ø 22.250 | |||||
Home wins 152 : 82 30.40 : 16.40 |
Away wins 56 : 96 18.67 : 32.00 |