|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
|||
Home goals 9 | 9:31 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
Home goals 10 | 10:39 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||||
Home goals 13 | 13:33 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||||
Home goals 15 | 15:6 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
Home goals 16 | 16:30 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:23 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:26 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||||
Home goals 31 | 31:33 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||||||||||
Home goals 45 | 45:35 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 22.22% |
Away wins 7 77.78% |
|||||
by 2 or more goals 2 22.22% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 7 77.78% |
|||
|
||||||
Points 438 ø 48.667 | ||||||
Home goals 182 ø 20.222 | Away goals 256 ø 28.444 | |||||
Home wins 60 : 41 30.00 : 20.50 |
Away wins 122 : 215 17.43 : 30.71 |