|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
|||
Home goals 14 | 14:26 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||
Home goals 16 | 16:13 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||
Home goals 17 | 17:10 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||
Home goals 30 | 30:33 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||
Home goals 33 | 33:18 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||
Home goals 37 | 37:42 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||
Home goals 41 | 41:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||||||
Home goals 52 | 52:21 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 62.50% |
Away wins 3 37.50% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 37.50% |
|||
|
||||||
Points 420 ø 52.500 | ||||||
Home goals 240 ø 30.000 | Away goals 180 ø 22.500 | |||||
Home wins 159 : 79 31.80 : 15.80 |
Away wins 81 : 101 27.00 : 33.67 |