|
|||||||||||||
|
|||||||||||||
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
|||
Home goals 9 | 9:23 1 Match | 1 Match 12.50 % | |||||||||||
Home goals 10 | |||||||||||||
Home goals 11 | |||||||||||||
Home goals 12 | |||||||||||||
Home goals 13 | |||||||||||||
Home goals 14 | |||||||||||||
Home goals 15 | |||||||||||||
Home goals 16 | 16:17 1 Match | 1 Match 12.50 % | |||||||||||
Home goals 17 | 17:19 1 Match | 1 Match 12.50 % | |||||||||||
Home goals 18 | |||||||||||||
Home goals 19 | |||||||||||||
Home goals 20 | 20:19 1 Match | 20:23 1 Match | 2 Matches 25.00 % | ||||||||||
Home goals 21 | |||||||||||||
Home goals 22 | |||||||||||||
Home goals 23 | 23:27 1 Match | 1 Match 12.50 % | |||||||||||
Home goals 24 | 24:17 1 Match | 1 Match 12.50 % | |||||||||||
Home goals 25 | |||||||||||||
Home goals 26 | |||||||||||||
Home goals 27 | 27:24 1 Match | 1 Match 12.50 % | |||||||||||
2 Matches 25.00 % | 2 Matches 25.00 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||
Season: show: |
|
||||||
Home wins 3 37.50% |
Away wins 5 62.50% |
|||||
by 2 or more goals 2 25.00% |
by 1 goal 1 12.50% |
by 1 goal 1 12.50% |
by 2 or more goals 4 50.00% |
|||
|
||||||
Points 325 ø 40.625 | ||||||
Home goals 156 ø 19.500 | Away goals 169 ø 21.125 | |||||
Home wins 71 : 60 23.67 : 20.00 |
Away wins 85 : 109 17.00 : 21.80 |