|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 1 Match | 0:4 1 Match | 2 Matches 11.76 % | ||||
Home goals 1 | 1:1 2 Matches | 1:2 1 Match | 1:3 1 Match | 1:4 1 Match | 5 Matches 29.41 % | ||
Home goals 2 | 2:1 1 Match | 2:2 1 Match | 2:3 3 Matches | 5 Matches 29.41 % | |||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:4 1 Match | 3 Matches 17.65 % | |||
Home goals 4 | 4:1 1 Match | 1 Match 5.88 % | |||||
Home goals 5 | |||||||
Home goals 6 | 6:0 1 Match | 1 Match 5.88 % | |||||
3 Matches 17.65 % | 5 Matches 29.41 % | 2 Matches 11.76 % | 4 Matches 23.53 % | 3 Matches 17.65 % | |||
Season: show: |
|
||||||
Home wins 5 29.41% |
Draws 4 23.53% |
Away wins 8 47.06% |
||||
by 2 or more goals 4 23.53% |
by 1 goal 1 5.88% |
by 1 goal 5 29.41% |
by 2 or more goals 3 17.65% |
|||
|
||||||
Goals 67 ø 3.941 | ||||||
Home goals 34 ø 2.000 | Away goals 33 ø 1.941 | |||||
Home wins 18 : 3 3.60 : 0.60 |
Draws 4 : 4 0.80 : 0.80 |
Away wins 12 : 26 1.50 : 3.25 |