|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
|||
Home goals 87 | 87:100 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | 95:125 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:97 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:120 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:91 1 Match | 101:103 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:91 1 Match | 103:92 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:107 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:100 1 Match | 107:117 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:86 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:118 2 Matches | 2 Matches 4.88 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:106 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:96 1 Match | 111:109 1 Match | 111:122 1 Match | 111:125 1 Match | 4 Matches 9.76 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:96 1 Match | 112:105 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:116 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:119 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:114 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:103 1 Match | 120:113 1 Match | 120:123 1 Match | 3 Matches 7.32 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:104 1 Match | 121:111 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | 122:132 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | 123:129 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | 124:120 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | 126:132 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | 128:89 1 Match | 128:125 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | 130:120 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | 131:120 1 Match | 131:123 1 Match | 131:130 1 Match | 3 Matches 7.32 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | 132:105 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | 135:130 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 2 Matches 4.88 % | 2 Matches 4.88 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 4 Matches 9.76 % | 1 Match 2.44 % | 2 Matches 4.88 % | 3 Matches 7.32 % | 1 Match 2.44 % | 2 Matches 4.88 % | 2 Matches 4.88 % | |||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 25 60.98% |
Away wins 16 39.02% |
|||||
by 2 or more goals 24 58.54% |
by 1 goal 1 2.44% |
by 1 goal 1 2.44% |
by 2 or more goals 15 36.59% |
|||
|
||||||
Points 9282 ø 226.390 | ||||||
Home goals 4700 ø 114.634 | Away goals 4582 ø 111.756 | |||||
Home wins 2945 : 2676 117.80 : 107.04 |
Away wins 1755 : 1906 109.69 : 119.13 |