|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
|||
Home goals 82 | 82:104 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | 85:99 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | 90:120 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | 91:118 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:114 1 Match | 97:118 1 Match | 2 Matches 4.88 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:107 1 Match | 98:115 1 Match | 98:118 1 Match | 3 Matches 7.32 % | ||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:89 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:110 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:116 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:93 1 Match | 102:100 1 Match | 102:118 1 Match | 3 Matches 7.32 % | ||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:109 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:122 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:120 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:96 1 Match | 107:99 1 Match | 107:117 1 Match | 3 Matches 7.32 % | ||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:116 1 Match | 109:132 1 Match | 2 Matches 4.88 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:118 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:121 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:118 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:119 1 Match | 113:131 1 Match | 2 Matches 4.88 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:105 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:111 1 Match | 115:120 1 Match | 2 Matches 4.88 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:96 1 Match | 116:130 1 Match | 2 Matches 4.88 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:109 1 Match | 118:122 1 Match | 2 Matches 4.88 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | 119:123 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:100 1 Match | 121:124 1 Match | 2 Matches 4.88 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | 122:113 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | 127:132 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | 133:126 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 2 Matches 4.88 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 6 Matches 14.63 % | 1 Match 2.44 % | 3 Matches 7.32 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | ||||||||||||||||||||
Season: show: |
|
||||||
Home wins 12 29.27% |
Away wins 29 70.73% |
|||||
by 2 or more goals 12 29.27% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 29 70.73% |
|||
|
||||||
Points 9078 ø 221.415 | ||||||
Home goals 4410 ø 107.561 | Away goals 4668 ø 113.854 | |||||
Home wins 1356 : 1237 113.00 : 103.08 |
Away wins 3054 : 3431 105.31 : 118.31 |