|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 1 Match | 0:1 2 Matches | 0:2 2 Matches | 5 Matches 29.41 % | ||
Home goals 1 | 1:0 1 Match | 1:1 1 Match | 1:2 1 Match | 3 Matches 17.65 % | ||
Home goals 2 | 2:0 2 Matches | 2:2 2 Matches | 4 Matches 23.53 % | |||
Home goals 3 | 3:0 1 Match | 3:1 2 Matches | 3 Matches 17.65 % | |||
Home goals 4 | 4:0 1 Match | 1 Match 5.88 % | ||||
Home goals 5 | ||||||
Home goals 6 | ||||||
Home goals 7 | 7:0 1 Match | 1 Match 5.88 % | ||||
7 Matches 41.18 % | 5 Matches 29.41 % | 5 Matches 29.41 % | ||||
Season: show: |
|
||||||
Home wins 8 47.06% |
Draws 4 23.53% |
Away wins 5 29.41% |
||||
by 2 or more goals 7 41.18% |
by 1 goal 1 5.88% |
by 1 goal 3 17.65% |
by 2 or more goals 2 11.76% |
|||
|
||||||
Goals 46 ø 2.706 | ||||||
Home goals 31 ø 1.824 | Away goals 15 ø 0.882 | |||||
Home wins 25 : 2 3.13 : 0.25 |
Draws 5 : 5 0.63 : 0.63 |
Away wins 1 : 8 0.20 : 1.60 |