|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
|||
Home goals 14 | 14:16 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||
Home goals 15 | 15:23 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||
Home goals 24 | 24:26 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||
Home goals 25 | 25:18 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||
Home goals 27 | 27:26 1 Match | 27:38 1 Match | 2 Matches 18.18 % | ||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||
Home goals 31 | 31:28 1 Match | 31:40 1 Match | 2 Matches 18.18 % | ||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||
Home goals 36 | 36:17 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||
Home goals 38 | 38:10 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||||||||||
Home goals 60 | |||||||||||||||||||||||||||||||||
Home goals 61 | |||||||||||||||||||||||||||||||||
Home goals 62 | |||||||||||||||||||||||||||||||||
Home goals 63 | |||||||||||||||||||||||||||||||||
Home goals 64 | |||||||||||||||||||||||||||||||||
Home goals 65 | |||||||||||||||||||||||||||||||||
Home goals 66 | |||||||||||||||||||||||||||||||||
Home goals 67 | 67:17 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||
1 Match 9.09 % | 1 Match 9.09 % | 2 Matches 18.18 % | 1 Match 9.09 % | 1 Match 9.09 % | 2 Matches 18.18 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 54.55% |
Away wins 5 45.45% |
|||||
by 2 or more goals 5 45.45% |
by 1 goal 1 9.09% |
by 1 goal 0 0.00% |
by 2 or more goals 5 45.45% |
|||
|
||||||
Points 594 ø 54.000 | ||||||
Home goals 335 ø 30.455 | Away goals 259 ø 23.545 | |||||
Home wins 224 : 116 37.33 : 19.33 |
Away wins 111 : 143 22.20 : 28.60 |