|
||||||||||||||||||||
|
||||||||||||||||||||
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 15 | 15:30 1 Match | 1 Match 9.09 % | ||||||||||||||||||
Home goals 16 | ||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||
Home goals 24 | 24:17 1 Match | 1 Match 9.09 % | ||||||||||||||||||
Home goals 25 | 25:27 1 Match | 1 Match 9.09 % | ||||||||||||||||||
Home goals 26 | ||||||||||||||||||||
Home goals 27 | 27:14 1 Match | 27:16 1 Match | 27:23 1 Match | 3 Matches 27.27 % | ||||||||||||||||
Home goals 28 | 28:19 1 Match | 1 Match 9.09 % | ||||||||||||||||||
Home goals 29 | ||||||||||||||||||||
Home goals 30 | 30:24 1 Match | 1 Match 9.09 % | ||||||||||||||||||
Home goals 31 | ||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||
Home goals 35 | 35:13 1 Match | 1 Match 9.09 % | ||||||||||||||||||
Home goals 36 | 36:13 1 Match | 36:16 1 Match | 2 Matches 18.18 % | |||||||||||||||||
2 Matches 18.18 % | 1 Match 9.09 % | 2 Matches 18.18 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | ||||||||||||
Season: show: |
|
||||||
Home wins 9 81.82% |
Away wins 2 18.18% |
|||||
by 2 or more goals 9 81.82% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 18.18% |
|||
|
||||||
Points 522 ø 47.455 | ||||||
Home goals 310 ø 28.182 | Away goals 212 ø 19.273 | |||||
Home wins 270 : 155 30.00 : 17.22 |
Away wins 40 : 57 20.00 : 28.50 |