|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
|||
Home goals 7 | 7:8 1 Match | 7:32 1 Match | 2 Matches 16.67 % | |||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||||||
Home goals 10 | 10:6 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||
Home goals 13 | 13:19 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||
Home goals 19 | 19:12 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||||
Home goals 24 | 24:9 1 Match | 24:31 1 Match | 2 Matches 16.67 % | |||||||||||||||||||||||||||||||
Home goals 25 | 25:10 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
Home goals 26 | 26:30 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||
Home goals 28 | 28:37 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||
Home goals 30 | 30:22 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||
Home goals 37 | 37:13 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | |||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 50.00% |
Away wins 6 50.00% |
|||||
by 2 or more goals 6 50.00% |
by 1 goal 0 0.00% |
by 1 goal 1 8.33% |
by 2 or more goals 5 41.67% |
|||
|
||||||
Points 479 ø 39.917 | ||||||
Home goals 250 ø 20.833 | Away goals 229 ø 19.083 | |||||
Home wins 145 : 72 24.17 : 12.00 |
Away wins 105 : 157 17.50 : 26.17 |