|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
|||
Home goals 7 | 7:43 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 8 | 8:22 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 9 | 9:3 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | 14:31 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:17 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:22 1 Match | 23:26 1 Match | 2 Matches 20.00 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 46 | 46:5 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 49 | 49:13 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 52 | 52:7 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||||
1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 2 Matches 20.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 60.00% |
Away wins 4 40.00% |
|||||
by 2 or more goals 5 50.00% |
by 1 goal 1 10.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 40.00% |
|||
|
||||||
Points 440 ø 44.000 | ||||||
Home goals 251 ø 25.100 | Away goals 189 ø 18.900 | |||||
Home wins 199 : 67 33.17 : 11.17 |
Away wins 52 : 122 13.00 : 30.50 |