|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
|||
Home goals 16 | 16:5 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||
Home goals 28 | 28:10 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||
Home goals 31 | 31:12 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||
Home goals 32 | 32:13 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||
Home goals 36 | 36:8 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||
Home goals 37 | 37:0 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||
Home goals 42 | 42:0 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||
Home goals 43 | 43:0 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||||
Home goals 54 | 54:7 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||||||||
Home goals 60 | |||||||||||||||||||||||||||||||
Home goals 61 | 61:28 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||
3 Matches 30.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 10 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 10 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 463 ø 46.300 | ||||||
Home goals 380 ø 38.000 | Away goals 83 ø 8.300 | |||||
Home wins 380 : 83 38.00 : 8.30 |
Away wins 0 : 0 |