|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
|||
Home goals 8 | 8:7 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||||||
Home goals 19 | 19:16 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:26 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:21 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||||||
Home goals 26 | 26:19 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||||||
Home goals 32 | 32:33 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||||||
Home goals 34 | 34:38 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||||||||
Home goals 37 | 37:0 1 Match | 37:13 1 Match | 2 Matches 20.00 % | ||||||||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||||||||
Home goals 41 | 41:17 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||||
1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 70.00% |
Away wins 3 30.00% |
|||||
by 2 or more goals 6 60.00% |
by 1 goal 1 10.00% |
by 1 goal 1 10.00% |
by 2 or more goals 2 20.00% |
|||
|
||||||
Points 471 ø 47.100 | ||||||
Home goals 281 ø 28.100 | Away goals 190 ø 19.000 | |||||
Home wins 192 : 93 27.43 : 13.29 |
Away wins 89 : 97 29.67 : 32.33 |