|
|||||||
|
|||||||
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
|||
Home goals 23 | 23:22 1 Match | 1 Match 20.00 % | |||||
Home goals 24 | |||||||
Home goals 25 | |||||||
Home goals 26 | |||||||
Home goals 27 | |||||||
Home goals 28 | |||||||
Home goals 29 | |||||||
Home goals 30 | 30:24 1 Match | 1 Match 20.00 % | |||||
Home goals 31 | |||||||
Home goals 32 | |||||||
Home goals 33 | 33:25 2 Matches | 2 Matches 40.00 % | |||||
Home goals 34 | 34:26 1 Match | 1 Match 20.00 % | |||||
1 Match 20.00 % | 1 Match 20.00 % | 2 Matches 40.00 % | 1 Match 20.00 % | ||||
Season: show: |
|
||||||
Home wins 5 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 4 80.00% |
by 1 goal 1 20.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 275 ø 55.000 | ||||||
Home goals 153 ø 30.600 | Away goals 122 ø 24.400 | |||||
Home wins 153 : 122 30.60 : 24.40 |
Away wins 0 : 0 |