|
|||||||||||||
|
|||||||||||||
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
|||
Home goals 20 | 20:22 1 Match | 1 Match 11.11 % | |||||||||||
Home goals 21 | |||||||||||||
Home goals 22 | |||||||||||||
Home goals 23 | 23:24 1 Match | 1 Match 11.11 % | |||||||||||
Home goals 24 | |||||||||||||
Home goals 25 | |||||||||||||
Home goals 26 | 26:29 1 Match | 1 Match 11.11 % | |||||||||||
Home goals 27 | 27:25 1 Match | 1 Match 11.11 % | |||||||||||
Home goals 28 | 28:29 1 Match | 1 Match 11.11 % | |||||||||||
Home goals 29 | 29:26 1 Match | 1 Match 11.11 % | |||||||||||
Home goals 30 | |||||||||||||
Home goals 31 | 31:23 1 Match | 31:32 1 Match | 2 Matches 22.22 % | ||||||||||
Home goals 32 | |||||||||||||
Home goals 33 | 33:31 1 Match | 1 Match 11.11 % | |||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||
Season: show: |
|
||||||
Home wins 4 44.44% |
Away wins 5 55.56% |
|||||
by 2 or more goals 4 44.44% |
by 1 goal 0 0.00% |
by 1 goal 3 33.33% |
by 2 or more goals 2 22.22% |
|||
|
||||||
Goals 489 ø 54.333 | ||||||
Home goals 248 ø 27.556 | Away goals 241 ø 26.778 | |||||
Home wins 120 : 105 30.00 : 26.25 |
Away wins 128 : 136 25.60 : 27.20 |