|
|||||||||||||
|
|||||||||||||
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
|||
Home goals 27 | 27:29 1 Match | 1 Match 10.00 % | |||||||||||
Home goals 28 | |||||||||||||
Home goals 29 | 29:26 1 Match | 1 Match 10.00 % | |||||||||||
Home goals 30 | 30:25 1 Match | 1 Match 10.00 % | |||||||||||
Home goals 31 | 31:27 1 Match | 31:28 1 Match | 2 Matches 20.00 % | ||||||||||
Home goals 32 | |||||||||||||
Home goals 33 | |||||||||||||
Home goals 34 | 34:26 1 Match | 1 Match 10.00 % | |||||||||||
Home goals 35 | 35:27 1 Match | 1 Match 10.00 % | |||||||||||
Home goals 36 | |||||||||||||
Home goals 37 | |||||||||||||
Home goals 38 | |||||||||||||
Home goals 39 | |||||||||||||
Home goals 40 | 40:35 1 Match | 1 Match 10.00 % | |||||||||||
Home goals 41 | 41:32 1 Match | 1 Match 10.00 % | |||||||||||
Home goals 42 | |||||||||||||
Home goals 43 | 43:26 1 Match | 1 Match 10.00 % | |||||||||||
1 Match 10.00 % | 3 Matches 30.00 % | 2 Matches 20.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | |||||||
Season: show: |
|
||||||
Home wins 9 90.00% |
Away wins 1 10.00% |
|||||
by 2 or more goals 9 90.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 10.00% |
|||
|
||||||
Goals 622 ø 62.200 | ||||||
Home goals 341 ø 34.100 | Away goals 281 ø 28.100 | |||||
Home wins 314 : 252 34.89 : 28.00 |
Away wins 27 : 29 27.00 : 29.00 |