|
|||||||||||||||||||||
|
|||||||||||||||||||||
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
|||
Home goals 27 | 27:28 1 Match | 1 Match 11.11 % | |||||||||||||||||||
Home goals 28 | |||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||
Home goals 31 | 31:27 1 Match | 1 Match 11.11 % | |||||||||||||||||||
Home goals 32 | |||||||||||||||||||||
Home goals 33 | 33:31 1 Match | 1 Match 11.11 % | |||||||||||||||||||
Home goals 34 | 34:24 1 Match | 34:29 1 Match | 34:31 1 Match | 3 Matches 33.33 % | |||||||||||||||||
Home goals 35 | 35:32 1 Match | 35:36 1 Match | 2 Matches 22.22 % | ||||||||||||||||||
Home goals 36 | 36:42 1 Match | 1 Match 11.11 % | |||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||||||
Season: show: |
|
||||||
Home wins 6 66.67% |
Away wins 3 33.33% |
|||||
by 2 or more goals 6 66.67% |
by 1 goal 0 0.00% |
by 1 goal 2 22.22% |
by 2 or more goals 1 11.11% |
|||
|
||||||
Goals 579 ø 64.333 | ||||||
Home goals 299 ø 33.222 | Away goals 280 ø 31.111 | |||||
Home wins 201 : 174 33.50 : 29.00 |
Away wins 98 : 106 32.67 : 35.33 |