|
|||||||||||||
|
|||||||||||||
![]() |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
![]() |
|
Home goals 18 | 18:27 1 Match | 1 Match 12.50 % | |||||||||||
Home goals 19 | |||||||||||||
Home goals 20 | |||||||||||||
Home goals 21 | 21:22 1 Match | 21:32 1 Match | 2 Matches 25.00 % | ||||||||||
Home goals 22 | |||||||||||||
Home goals 23 | 23:24 1 Match | 1 Match 12.50 % | |||||||||||
Home goals 24 | 24:22 1 Match | 1 Match 12.50 % | |||||||||||
Home goals 25 | |||||||||||||
Home goals 26 | |||||||||||||
Home goals 27 | 27:25 1 Match | 27:27 1 Match | 2 Matches 25.00 % | ||||||||||
Home goals 28 | |||||||||||||
Home goals 29 | |||||||||||||
Home goals 30 | |||||||||||||
Home goals 31 | |||||||||||||
Home goals 32 | 32:29 1 Match | 1 Match 12.50 % | |||||||||||
![]() | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | ![]() | ||||||
Season: show: |
|
||||||
Home wins 3 37.50% |
Draws 1 12.50% |
Away wins 4 50.00% |
||||
by 2 or more goals 3 37.50% |
by 1 goal 0 0.00% |
by 1 goal 2 25.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Goals 401 ø 50.125 | ||||||
Home goals 193 ø 24.125 | Away goals 208 ø 26.000 | |||||
Home wins 83 : 76 27.67 : 25.33 |
Draws 27 : 27 9.00 : 9.00 |
Away wins 83 : 105 20.75 : 26.25 |