|
||||||||||||||||||
|
||||||||||||||||||
![]() |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
![]() |
|
Home goals 23 | 23:20 1 Match | 23:27 1 Match | 2 Matches 22.22 % | |||||||||||||||
Home goals 24 | ||||||||||||||||||
Home goals 25 | 25:32 1 Match | 1 Match 11.11 % | ||||||||||||||||
Home goals 26 | ||||||||||||||||||
Home goals 27 | ||||||||||||||||||
Home goals 28 | ||||||||||||||||||
Home goals 29 | 29:26 1 Match | 1 Match 11.11 % | ||||||||||||||||
Home goals 30 | 30:27 1 Match | 1 Match 11.11 % | ||||||||||||||||
Home goals 31 | 31:34 1 Match | 31:35 1 Match | 2 Matches 22.22 % | |||||||||||||||
Home goals 32 | ||||||||||||||||||
Home goals 33 | ||||||||||||||||||
Home goals 34 | ||||||||||||||||||
Home goals 35 | 35:27 1 Match | 1 Match 11.11 % | ||||||||||||||||
Home goals 36 | ||||||||||||||||||
Home goals 37 | ||||||||||||||||||
Home goals 38 | 38:27 1 Match | 1 Match 11.11 % | ||||||||||||||||
![]() | 1 Match 11.11 % | 1 Match 11.11 % | 4 Matches 44.44 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ![]() | |||||||||||
Season: show: |
|
||||||
Home wins 5 55.56% |
Away wins 4 44.44% |
|||||
by 2 or more goals 5 55.56% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 44.44% |
|||
|
||||||
Goals 520 ø 57.778 | ||||||
Home goals 265 ø 29.444 | Away goals 255 ø 28.333 | |||||
Home wins 155 : 127 31.00 : 25.40 |
Away wins 110 : 128 27.50 : 32.00 |