|
|||||||
|
|||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
|||
Home goals 6 | 6:6 1 Match | 1 Match 14.29 % | |||||
Home goals 7 | |||||||
Home goals 8 | |||||||
Home goals 9 | 9:9 1 Match | 1 Match 14.29 % | |||||
Home goals 10 | 10:7 1 Match | 10:9 1 Match | 10:10 1 Match | 3 Matches 42.86 % | |||
Home goals 11 | 11:8 1 Match | 1 Match 14.29 % | |||||
Home goals 12 | |||||||
Home goals 13 | |||||||
Home goals 14 | 14:6 1 Match | 1 Match 14.29 % | |||||
2 Matches 28.57 % | 1 Match 14.29 % | 1 Match 14.29 % | 2 Matches 28.57 % | 1 Match 14.29 % | |||
Season: show: |
|
||||||
Home wins 4 57.14% |
Draws 3 42.86% |
Away wins 0 0.00% |
||||
by 2 or more goals 3 42.86% |
by 1 goal 1 14.29% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 125 ø 17.857 | ||||||
Home goals 70 ø 10.000 | Away goals 55 ø 7.857 | |||||
Home wins 45 : 30 11.25 : 7.50 |
Draws 25 : 25 6.25 : 6.25 |
Away wins 0 : 0 |