|
||||||
|
||||||
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
|||
Home goals 19 | 19:23 1 Match | 1 Match 33.33 % | ||||
Home goals 20 | ||||||
Home goals 21 | ||||||
Home goals 22 | ||||||
Home goals 23 | ||||||
Home goals 24 | ||||||
Home goals 25 | ||||||
Home goals 26 | ||||||
Home goals 27 | ||||||
Home goals 28 | ||||||
Home goals 29 | ||||||
Home goals 30 | ||||||
Home goals 31 | ||||||
Home goals 32 | ||||||
Home goals 33 | ||||||
Home goals 34 | 34:21 1 Match | 1 Match 33.33 % | ||||
Home goals 35 | ||||||
Home goals 36 | ||||||
Home goals 37 | ||||||
Home goals 38 | ||||||
Home goals 39 | ||||||
Home goals 40 | ||||||
Home goals 41 | ||||||
Home goals 42 | ||||||
Home goals 43 | ||||||
Home goals 44 | ||||||
Home goals 45 | ||||||
Home goals 46 | 46:24 1 Match | 1 Match 33.33 % | ||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||
Season: show: |
|
||||||
Home wins 2 66.67% |
Away wins 1 33.33% |
|||||
by 2 or more goals 2 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 33.33% |
|||
|
||||||
Points 167 ø 55.667 | ||||||
Home goals 99 ø 33.000 | Away goals 68 ø 22.667 | |||||
Home wins 80 : 45 40.00 : 22.50 |
Away wins 19 : 23 19.00 : 23.00 |