|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:2 1 Match | 1 Match 5.26 % | ||||
Home goals 1 | 1:2 1 Match | 1 Match 5.26 % | ||||
Home goals 2 | 2:0 2 Matches | 2:1 4 Matches | 2:2 2 Matches | 8 Matches 42.11 % | ||
Home goals 3 | 3:0 2 Matches | 3:1 1 Match | 3 Matches 15.79 % | |||
Home goals 4 | 4:0 2 Matches | 2 Matches 10.53 % | ||||
Home goals 5 | 5:0 3 Matches | 3 Matches 15.79 % | ||||
Home goals 6 | ||||||
Home goals 7 | ||||||
Home goals 8 | 8:0 1 Match | 1 Match 5.26 % | ||||
10 Matches 52.63 % | 5 Matches 26.32 % | 4 Matches 21.05 % | ||||
Season: show: |
|
||||||
Home wins 15 78.95% |
Draws 2 10.53% |
Away wins 2 10.53% |
||||
by 2 or more goals 11 57.89% |
by 1 goal 4 21.05% |
by 1 goal 1 5.26% |
by 2 or more goals 1 5.26% |
|||
|
||||||
Goals 70 ø 3.684 | ||||||
Home goals 57 ø 3.000 | Away goals 13 ø 0.684 | |||||
Home wins 52 : 5 3.47 : 0.33 |
Draws 4 : 4 0.27 : 0.27 |
Away wins 1 : 4 0.50 : 2.00 |