|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 1 | 1:0 2 Matches | 1:1 1 Match | 1:6 1 Match | 4 Matches 21.05 % | |||||
Home goals 2 | 2:0 5 Matches | 2:1 1 Match | 2:3 1 Match | 7 Matches 36.84 % | |||||
Home goals 3 | 3:0 2 Matches | 3:1 1 Match | 3 Matches 15.79 % | ||||||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 4:4 1 Match | 3 Matches 15.79 % | |||||
Home goals 5 | 5:0 1 Match | 1 Match 5.26 % | |||||||
Home goals 6 | |||||||||
Home goals 7 | |||||||||
Home goals 8 | 8:2 1 Match | 1 Match 5.26 % | |||||||
11 Matches 57.89 % | 4 Matches 21.05 % | 1 Match 5.26 % | 1 Match 5.26 % | 1 Match 5.26 % | 1 Match 5.26 % | ||||
Season: show: |
|
||||||
Home wins 15 78.95% |
Draws 2 10.53% |
Away wins 2 10.53% |
||||
by 2 or more goals 12 63.16% |
by 1 goal 3 15.79% |
by 1 goal 1 5.26% |
by 2 or more goals 1 5.26% |
|||
|
||||||
Goals 71 ø 3.737 | ||||||
Home goals 52 ø 2.737 | Away goals 19 ø 1.000 | |||||
Home wins 44 : 5 2.93 : 0.33 |
Draws 5 : 5 0.33 : 0.33 |
Away wins 3 : 9 1.50 : 4.50 |