|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 2 Matches | 0:2 2 Matches | 0:3 1 Match | 5 Matches 21.74 % | ||
Home goals 1 | 1:0 4 Matches | 1:1 4 Matches | 1:2 2 Matches | 1:3 1 Match | 11 Matches 47.83 % | |
Home goals 2 | 2:0 2 Matches | 2:1 1 Match | 2:2 1 Match | 4 Matches 17.39 % | ||
Home goals 3 | 3:0 1 Match | 3:2 1 Match | 2 Matches 8.70 % | |||
Home goals 4 | ||||||
Home goals 5 | ||||||
Home goals 6 | ||||||
Home goals 7 | ||||||
Home goals 8 | 8:0 1 Match | 1 Match 4.35 % | ||||
10 Matches 43.48 % | 5 Matches 21.74 % | 6 Matches 26.09 % | 2 Matches 8.70 % | |||
Season: show: |
|
||||||
Home wins 10 43.48% |
Draws 7 30.43% |
Away wins 6 26.09% |
||||
by 2 or more goals 4 17.39% |
by 1 goal 6 26.09% |
by 1 goal 2 8.70% |
by 2 or more goals 4 17.39% |
|||
|
||||||
Goals 56 ø 2.435 | ||||||
Home goals 33 ø 1.435 | Away goals 23 ø 1.000 | |||||
Home wins 24 : 3 2.40 : 0.30 |
Draws 6 : 6 0.60 : 0.60 |
Away wins 3 : 14 0.50 : 2.33 |