|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 3 Matches | 3 Matches 15.79 % | ||||
Home goals 1 | 1:0 1 Match | 1:1 1 Match | 1:2 1 Match | 1:3 2 Matches | 5 Matches 26.32 % | |
Home goals 2 | 2:0 4 Matches | 2:1 1 Match | 2:2 1 Match | 6 Matches 31.58 % | ||
Home goals 3 | 3:1 1 Match | 3:3 1 Match | 2 Matches 10.53 % | |||
Home goals 4 | 4:2 1 Match | 1 Match 5.26 % | ||||
Home goals 5 | ||||||
Home goals 6 | 6:1 1 Match | 6:3 1 Match | 2 Matches 10.53 % | |||
8 Matches 42.11 % | 4 Matches 21.05 % | 3 Matches 15.79 % | 4 Matches 21.05 % | |||
Season: show: |
|
||||||
Home wins 10 52.63% |
Draws 6 31.58% |
Away wins 3 15.79% |
||||
by 2 or more goals 8 42.11% |
by 1 goal 2 10.53% |
by 1 goal 1 5.26% |
by 2 or more goals 2 10.53% |
|||
|
||||||
Goals 61 ø 3.211 | ||||||
Home goals 39 ø 2.053 | Away goals 22 ø 1.158 | |||||
Home wins 30 : 8 3.00 : 0.80 |
Draws 6 : 6 0.60 : 0.60 |
Away wins 3 : 8 1.00 : 2.67 |