|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 1 Match | 0:2 1 Match | 0:3 1 Match | 0:4 1 Match | 4 Matches 21.05 % | ||
Home goals 1 | 1:0 3 Matches | 1:1 2 Matches | 1:2 3 Matches | 8 Matches 42.11 % | |||
Home goals 2 | 2:1 1 Match | 2:2 1 Match | 2 Matches 10.53 % | ||||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 2 Matches 10.53 % | ||||
Home goals 4 | 4:0 1 Match | 4:2 1 Match | 2 Matches 10.53 % | ||||
Home goals 5 | 5:1 1 Match | 1 Match 5.26 % | |||||
6 Matches 31.58 % | 5 Matches 26.32 % | 6 Matches 31.58 % | 1 Match 5.26 % | 1 Match 5.26 % | |||
Season: show: |
|
||||||
Home wins 9 47.37% |
Draws 4 21.05% |
Away wins 6 31.58% |
||||
by 2 or more goals 5 26.32% |
by 1 goal 4 21.05% |
by 1 goal 3 15.79% |
by 2 or more goals 3 15.79% |
|||
|
||||||
Goals 55 ø 2.895 | ||||||
Home goals 31 ø 1.632 | Away goals 24 ø 1.263 | |||||
Home wins 24 : 5 2.67 : 0.56 |
Draws 4 : 4 0.44 : 0.44 |
Away wins 3 : 15 0.50 : 2.50 |