|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:1 1 Match | 0:3 1 Match | 2 Matches 11.76 % | |||
Home goals 1 | 1:0 1 Match | 1:2 2 Matches | 3 Matches 17.65 % | |||
Home goals 2 | 2:0 2 Matches | 2:1 2 Matches | 4 Matches 23.53 % | |||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:3 1 Match | 3 Matches 17.65 % | ||
Home goals 4 | 4:1 1 Match | 4:3 1 Match | 2 Matches 11.76 % | |||
Home goals 5 | 5:0 1 Match | 5:2 1 Match | 2 Matches 11.76 % | |||
Home goals 6 | ||||||
Home goals 7 | 7:1 1 Match | 1 Match 5.88 % | ||||
5 Matches 29.41 % | 6 Matches 35.29 % | 3 Matches 17.65 % | 3 Matches 17.65 % | |||
Season: show: |
|
||||||
Home wins 12 70.59% |
Draws 1 5.88% |
Away wins 4 23.53% |
||||
by 2 or more goals 8 47.06% |
by 1 goal 4 23.53% |
by 1 goal 3 17.65% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 66 ø 3.882 | ||||||
Home goals 45 ø 2.647 | Away goals 21 ø 1.235 | |||||
Home wins 40 : 10 3.33 : 0.83 |
Draws 3 : 3 0.25 : 0.25 |
Away wins 2 : 8 0.50 : 2.00 |